Race Points (best 3 of 3)
4s Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 YUENYUEN 9 [1,1,0,0,...] N/A 5 : 0/0.000 2 : 0/0.000 2 : 1/39.459
2 CATOYUEN 10 [2,1,0,0,...] N/A 3 : 2/1:15.856 3 : 2/1:04.745 4 : 2/2:00.861
2 WILFPV 10 [2,1,0,0,...] N/A 3 : 2/56.947 3 : 2/55.185 4 : 2/1:07.067
4 BIL122 10 [1,0,1,0,...] N/A 5 : 0/0.000 2 : 1/54.984 3 : 0/0.000
5 POCARISKY 10 [0,2,0,0,...] N/A 5 : 0/0.000 2 : 0/0.000 3 : 1/1:18.819
6 TRAVENCHAN 10 [0,1,1,0,...] N/A 5 : 0/0.000 2 : 0/0.000 3 : 0/0.000
7 KIUFPV 11 [2,0,0,1,...] N/A 5 : 1/21.481 3 : 2/1:01.812 3 : 2/51.031
8 JJOHN 11 [1,2,0,0,...] N/A 3 : 2/1:16.177 4 : 2/1:25.566 4 : 2/1:11.071
8 AXEPORK 11 [1,2,0,0,...] N/A 4 : 2/1:01.712 4 : 2/59.509 3 : 2/1:01.161
10 KEOFPV 11 [1,0,2,0,...] N/A 4 : 1/51.581 4 : 1/4:03.464 3 : 2/1:29.259
11 LEO3813 11 [0,2,1,0,...] N/A 4 : 2/1:41.821 4 : 2/2:20.150 3 : 0/0.000
12 KUEN 11 [0,0,1,2,...] N/A 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000
13 404NOTFOUND 12 [0,0,0,3,...] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
14 TSZLEUNG 14 [0,1,1,1,...] N/A 4 : 2/1:52.703 5 : 1/52.873 5 : 2/1:47.748
15 FCF 15 [0,0,3,0,...] N/A 5 : 2/1:25.696 5 : 2/1:19.760 5 : 2/1:19.339
16 WOWO 15 [0,0,2,1,...] N/A 5 : 2/2:12.362 5 : 2/1:53.844 5 : 1/1:03.493
close X