Race Points (best 2 of 2)
4s Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 POCARISKY 5 [2,0,0,0] N/A 2 : 1/1:06.516 3 : 2/1:01.971
2 YKLAI 5 [0,1,1,0] N/A 2 : 0/0.000 3 : 0/0.000
3 AXEPORK 6 [2,0,0,0] N/A 3 : 2/29.990 3 : 2/35.665
4 404NOTFOUND 6 [1,1,0,0] N/A 3 : 1/38.829 3 : 2/1:01.791
5 WILFPV 6 [1,0,1,0] N/A 3 : 2/28.919 3 : 0/0.000
6 FPVFELIX 6 [0,2,0,0] N/A 2 : 0/0.000 4 : 2/2:08.739
7 HILL1209 6 [0,1,0,1] N/A 2 : 0/0.000 4 : 0/0.000
8 TSUBASASA 6 [0,0,2,0] N/A 3 : 0/0.000 3 : 0/0.000
8 BIL122 6 [0,0,2,0] N/A 3 : 0/0.000 3 : 0/0.000
10 KIUFPV 7 [2,0,0,0] N/A 4 : 3/2:10.641 3 : 2/39.329
11 FEIGEIHEI 7 [1,1,0,0] N/A 3 : 2/2:01.912 4 : 2/1:08.308
11 TSZLEUNG 7 [1,1,0,0] N/A 4 : 2/2:02.372 3 : 2/50.771
11 JJOHN 7 [1,1,0,0] N/A 3 : 2/2:01.631 4 : 2/1:24.454
14 BIUKWOK 7 [0,0,2,0] N/A 3 : 0/0.000 4 : 1/55.466
15 IMPELLER 7 [0,0,1,1] N/A 3 : 0/0.000 4 : 0/0.000
16 THAIKAY 8 [1,1,0,0] N/A 4 : 2/42.633 4 : 3/1:17.527
17 WOWO 8 [0,2,0,0] N/A 4 : 2/1:00.391 4 : 2/1:00.711
18 AERO 8 [0,1,1,0] N/A 4 : 2/48.828 4 : 1/5.255
19 JACKYFPV 8 [0,0,2,0] N/A 4 : 1/35.656 4 : 1/37.077
20 FCF 9 [0,1,1,0] N/A 5 : 2/49.481 4 : 2/53.824
20 YUENYUEN 9 [0,1,1,0] N/A 5 : 2/1:25.355 4 : 2/1:12.762
22 MAX_FPV_NCS 9 [0,0,0,2] N/A 5 : 1/46.056 4 : 0/0.000
23 LEOFPV2020 10 [0,0,0,2] N/A 6 : 2/54.556 4 : 0/0.000
close X